Check-list of birds..
Birds found in Thattekkad Bird Sanctuary...
| 1 | Red Spurfowl | Galloperdix spadicea |
| 2 | Grey Jungle Fowl | Gallus sonneratii |
| 3 | Lesser Whistling Teal | Dendrocygna javanica |
| 4 | Cotton Pigmy Goose | Nettapus coromandelianus |
| 5 | Spotbill Duck | Anas poecilorhyncha |
| 6 | Pintail Duck | Anas acuta |
| 7 | Garganey | Anas querquedula |
| 8 | Wryneck | Jynx torquilla |
| 9 | Speckled Piculet | Picumnus innominatus |
| 10 | Pigmy Woodpecker | Picoides nanus |
| 11 | Yellow Fronted Pied Woodpecker | Dendrocopos mahrattensis |
| 12 | Rufous Woodpecker | Micropternus brachyurus |
| 13 | Indian Great Black Woodpecker | Dryocopus javensis |
| 14 | Small Yellownaped Woodpecker | Picus chlorolophus |
| 15 | Littile Scalybellied Green Woodpecker | Picus myrmecophoneus |
| 16 | Indian Golden backed Threetoed Woodpecker | Dinopium javanense |
| 17 | Lesser Golden backed Woodpecker | Dinopium benghalense |
| 18 | Larger Golden backed Woodpecker | Chrysocolaptes lucidus |
| 19 | Heart Spotted Woodpecker | Hemicircus canente |
| 20 | Green barbet | Megalaima zeylanica |
| 21 | Small Green Barbet | Megalaima viridis |
| 22 | Chrimsonthroated Barbet | Megalaima rubricapilla |
| 23 | Crimsonbreasted Barbet | Megalaima haemacephala |
| 24 | Malabar Grey Hornbill | Tockus griseus |
| 25 | Malabar Pied Hornbill | Anthracoceros coronatus |
| 26 | Hoopoe | Upupa epops |
| 27 | Malabar Trogon | Harpactes fasciatus |
| 28 | Indian Roller | Coracias benghalensis |
| 29 | Broadbilled Roller | Eurystomus orientalis |
| 30 | Common Kingfisher | Alcedo atthis |
| 31 | Blue Eared Kingfisher | Alcedo meninting |
| 32 | Threetoed Kingfisher | Ceyx erithacus |
| 33 | Strok Billed Kingfisher | Pelargopsis capensis |
| 34 | White Breasted Kingfisher | Halcyon smyrnensis |
| 35 | Black Capped Kingfisher | Halcyon pileata |
| 36 | Travencore Pied Kingfisher | Ceryle rudis travancoreensis |
| 37 | Blue Bearded Bee-eater | Nyctyornis athertoni |
| 38 | Green Bee-eater | Merops orientalis |
| 39 | Blue Tailed Bee-eater | Merops philippinus |
| 40 | Chestnut headed Bee-eater | Merops leschenaulti |
| 41 | Pied Crested Cuckoo | Clamator jacobinus |
| 42 | Red winged Crested Cuckoo | Clamator coromandus |
| 43 | Common Hawk-Cuckoo | Cuculus varius |
| 44 | Indian Cuckoo | Cuculus micropterus |
| 45 | Cuckoo | Cuculus canorus |
| 46 | Indian Banded Bay Cuckoo | Cacomantis sonneratii |
| 47 | Indian Plaintive Cuckoo | Cacomantis passerinus |
| 48 | Rufousbellied Plaintive Cuckoo | Cacomantis merulinus |
| 49 | Drongo Cuckoo | Surniculus lugubris |
| 50 | Koel | Eudynamys scolopacea |
| 51 | Small Green Billed Malkoha | Phaenicophaeus viridirostris |
| 52 | Crow Pheasant | Centropus sinensis |
| 53 | Lesser Coucal | Centropus toulou |
| 54 | Indian Lorikeet | Loriculus vernalis |
| 55 | Roseringed Parakeet | Psittacula krameri |
| 56 | Blossom Headed Parakeet | Psittacula cyanocephala |
| 57 | Blue Winged Parakeet | Psittacula columboides |
| 58 | Indian Edible-nest Swiftlet | Collocalia unicolor |
| 59 | Whiterumped Spinetail Swift | Chaetura sylvatica |
| 60 | Large Brownthroated Spinetail | Swift Chaetura gigantea |
| 61 | Palm Swift | Cypsiurus parvus balasiensis |
| 62 | Alpine swift | Apus melba |
| 63 | House Swift | Apus affinis |
| 64 | Crested Tree Swift | Hemiprocne longipennis |
| 65 | Barn Owl | Tyto alba |
| 66 | Grass Owl | Tyto capensis |
| 67 | Peninsular Bay Owl | Phodilus badius ripleyi |
| 68 | Oriental Scops Owl | Otus scops rufipennis |
| 69 | Collared Scops Owl | Otus bakkamoena |
| 70 | Eagle Owl or Great Horned Owl | Bubo bubo |
| 71 | Forest Eagle Owl | Bubo nipalensis |
| 72 | Brown Fish Owl | Bubo zeylonensis |
| 73 | Mottled Wood Owl | Strix ocellata |
| 74 | Jungle Owlet | Glaucidiun radiatum |
| 75 | Brown Hawk-Owl | Ninox scutulata |
| 76 | Ceylon Frogmouth | Batrachostomus moniliger |
| 77 | Great Eared Nightjar | Eurostopodus macrotis |
| 78 | Indian Jungle Nightjar | Caprimulgus indicus |
| 79 | Long Tailed Nightjar | Caprimulgus macrurus |
| 80 | Common Indian Nightjar | Caprimulgus asiaticus |
| 81 | Franklin's Nightjar | Caprimulgus affinis |
| 82 | Blue Rock Pigeon | Columba livia |
| 83 | Nilgiri Wood Pigeon | Columba elphinstonii |
| 84 | Rufous Turtle Dove | Streptopelia orientalis |
| 85 | Spotted Dove | Streptopelia chinensis |
| 86 | Emerald Dove | Chalcophaps indica |
| 87 | Orange Breasted Green Pigeon | Treron bicincta |
| 88 | Grey Fronted Green Pigeon | Treron pompadora |
| 89 | Yellow Footed Green pigeon | Treron phoenicoptera |
| 90 | Green Imperial Pigeon | Ducula aenea |
| 91 | Jerdon's Imperial Pigeon | Ducula badia |
| 92 | White Breasted Waterhen | Amaurornis phoenicurus |
| 93 | Banded Crake | Rallina eurizonoides |
| 94 | Ruddy Crake | Porzana fusca |
| 95 | Baillon's Crake | Porzana pusilla |
| 96 | Kora or Water Cock | Gallicrex cinerea |
| 97 | Purple Moorhen | Porphyrio porphyrio |
| 98 | Indian Moorhen | Gallinula chloropus |
| 99 | Coot | Fulica atra |
| 100 | Pintail Snipe | Gallinago gallinago |




